Product Description
OSRAM SYLVANIA HTI 1500 watts /D7/60 110 volts SHARXS SFc10-4 base 750 hours metal halide light bulb
Additional Information
| SKU | 54319 |
|---|---|
| Manufacturer | Osram Sylvania |
| Abbreviation Name | HTI1500WD760SHARXS 10/CS 1/SKU |
| Application (Market) | Entertainment, Effect and Architectural Lighting |
| Base | SFc10-4 |
| Color Rendering Index (CRI) | 90 |
| Color Temperature (K) | 6000 |
| Cooling | Forced |
| Current (Amp) | 13.6 |
| Current Type | Alternating Current (AC) |
| Diameter (in) | 0.827 |
| Electrode Gap (cold) | 0.2755 |
| Family Brand Name | SharXS HTI |
| Lamp Finish | Clear |
| Luminous Flux (LM) | 145000 |
| Maximum Base Temperature (F) | 842 |
| Maximum Overall Length (in) | 136 |
| Operating Position | Any |
| Rated Life (Hours) | 750 |
| Voltage (V) | 110 |
| Wattage (W) | 1500 |






