Product Description
Additional Information
| SKU | 43494 |
|---|---|
| UPC Code | 043168434942 |
| Manufacturer | GE |
| Base | GX16d Mogul End Prong |
| Beam Spread | Narrow Spot NSP |
| Bulb Type | Incandescent Bulbs |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 2950K |
| Diameter (in) | 7 |
| Filament | CC-6 |
| Luminous Flux (LM) | 8800 |
| Maximum Overall Length (in) | 5 |
| Rated Life (Hours) | 4000 |
| Shape | PAR56 |
| Voltage (V) | 120V |
| Wattage (W) | 500W |
Customer Reviews
1 Item(s)
- Good product Review by Hal Wagenet
-
works as represented (Posted on 7/7/09)Feature Quality Value Overall
1 Item(s)






