Product Description
GE PAR38 up to 42% more efficient than standard halogen Up to 27% energy savings. Up to 60% longer life -4000 hours Lighting Bulbs
Additional Information
| SKU | 17992 |
|---|---|
| UPC Code | 043168179928 |
| Manufacturer | GE |
| Base | E26 Medium Skirted |
| Beam Spread | Spot SP |
| Bulb Type | Halogen Bulbs |
| Color Temperature (K) | 2900K |
| Diameter (in) | 4.750 |
| Filament | CC-8 |
| Maximum Overall Length (in) | 5.3130 |
| Rated Life (Hours) | 2000 |
| Shape | PAR38 |
| Voltage (V) | 120V |
| Wattage (W) | 100W |




