Platinum EHJ 250w halogen bulb
List Price: $9.99 You Save: $3.70 (37%)
Our Price: $6.29
| Manufacturer: PLATINUM |
|
|
|
| Quantity Discount | |
| 1 to 4 | $6.29 |
| 5 to 9 | $6.16 |
| 10 to 19 | $6.04 |
| 20 to 29 | $5.92 |
| 30 to 39 | $5.80 |
| 40 or more | $5.69 |
(Based on 1 reviews)
| Order Abbreviation: | EHJ |
| General Description: | 250 Watt, tungsten Halogen, Low voltage without reflector |
Product Information | |
| Abbrev. With Packaging Info. | EHJ 40/CS 1/SKU |
| ANSI Code | EHJ |
| Application | Projector, Microfilm, Microscope, Studio |
| Average Rated Life (hr) | 50 |
| Base | G6.35 Bipin |
| Bulb | T4 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 100 |
| Diameter d (in) | 0.531 |
| Diameter d (mm) | 13.5 |
| Distance a (in) | 1.287 |
| Distance a (mm) | 33 |
| Filament | C bar 6 |
| Filament Dimensions Length (in) | 0.137 |
| Filament Dimensions Length (mm) | 3.5 |
| Filament Dimensions Width (in) | 0.273 |
| Filament Dimensions Width (mm) | 7.0 |
| Lamp Finish | Clear |
| Length l (in) | 2.165 |
| Length l (mm) | 55 |
| LIF Code | A1/223 |
| Light Center Length - LCL (in) | 1.287 |
| Light Center Length - LCL (mm) | 33 |
| Luminous Flux (lm) | 10000 |
| Maximum Overall Length - MOL (in) | 2.165 |
| Maximum Overall Length - MOL (mm) | 55 |
| Nominal Voltage (V) | 24.00 |
| Nominal Wattage (W) | 250.00 |
| Operating Position | s 90 |
| Type of Current | AC |
Product Code: EHJ
Good bulbs Review by: Toshio Sagara on 01/26/2010GRESHAM, Oregon, United States Bulbs produce light, what more can I say. Arrived quickly and as promised! Thanks |
|
Product documentation filesPDF files
|












Review by: Toshio Sagara on 01/26/2010
Bulbs produce light, what more can I say. Arrived quickly and as promised! Thanks 


